Menu Sign In Contact FAQ
Banner
Welcome to our forums

Saratoga II TC Air Con system

I am trying to find the volume/weight of refrigerant that the air con system requires to refill it. I would also need the type of refrigerant which I believe might be 314A.

Has anyone got a Maintenance Manual for this aircraft and could look it up for me.

Thanks.

EGLK, United Kingdom

I don’t know which Piper this is, but this is in my manuals collection

27/07/2009  10:28           807,771 archerautopilot-autocontrol-3b.pdf
16/10/2010  06:00         1,986,372 BE76_Duchess_POH_scanned.pdf
28/02/2010  19:52         4,381,652 pa-18-150_pcv1988.pdf
28/02/2010  19:52         2,193,670 pa-18_pa-18a_inspection_reportv1999.pdf
28/02/2010  19:54        10,770,158 pa-18_pa-18a_pcv1982.pdf
28/02/2010  20:00        28,189,833 pa-18_pa-22_pubs.zip
28/02/2010  20:00           859,919 pa-20_pa-22_inspection_reportv1989.pdf
28/02/2010  20:02        10,838,199 pa-22-108-125-135-150-160_pcv1977.pdf
28/02/2010  20:05        17,899,841 pa-23-150-160_pcv1998.pdf
28/02/2010  20:09        18,698,386 pa-23-150-160_smv1999.pdf
28/02/2010  20:16        40,334,769 pa-23-235-250_pcv1984.pdf
28/02/2010  20:25        45,497,946 pa-23-235-250_smv1986.pdf
28/02/2010  20:34        50,994,800 pa-23_pubs.zip
28/02/2010  20:38        18,670,236 pa-24-18--250-260-260t-400_smv1998.pdf
28/02/2010  20:42        26,942,795 pa-24-180-250-260-400_pcv1998.pdf
28/02/2010  20:51        45,397,862 pa-24_pa-30_pa-39_pubs.zip
28/02/2010  20:55        21,860,471 pa-28-140-150-160-180-235-28r_pcv2003.pdf
28/02/2010  21:01        33,910,639 pa-28-140-150-160-180-235-28r_smv2004.pdf
28/02/2010  21:10        12,014,001 pa-28-151-161_mmv1995.pdf
28/02/2010  21:12        12,119,170 pa-28-151-161_pcv1994.pdf
28/02/2010  21:13         7,035,370 pa-28-161_cadet_mmv1995.pdf
28/02/2010  21:15         7,280,403 pa-28-161_cadet_pcv1999.pdf
28/02/2010  21:17        12,901,437 pa-28-181_mmv1994.pdf
28/02/2010  21:19        12,373,165 pa-28-181_pcv1994.pdf
28/02/2010  21:21         6,208,804 pa-28-201t_mmv1995.pdf
28/02/2010  21:22         6,657,315 pa-28-201t_pcv1995.pdf
28/02/2010  21:23         6,453,247 pa-28-236_mmv1995.pdf
28/02/2010  21:25         6,987,596 pa-28-236_pcv1995.pdf
28/02/2010  21:27        11,836,739 pa-28r-201-201t_pcv1995.pdf
28/02/2010  21:29        13,551,706 pa-28r-201_201t_smv2004.pdf
28/02/2010  21:31         8,483,164 pa-28rt-201-201t_mmv1995.pdf
28/02/2010  21:33        10,165,773 pa-28rt-201-201t_pcv1995.pdf
28/02/2010  21:36        15,286,480 pa-30_pa-39_pcv1982.pdf
28/02/2010  21:40        21,212,604 pa-30_pa-39_smv1998.pdf
28/02/2010  21:47        43,087,813 pa-31-350_pcv1994.pdf
28/02/2010  21:56        45,183,582 pa-31-350_smv1996.pdf
28/02/2010  22:03        42,061,444 pa-31-350_t1020_mmv1994.pdf
28/02/2010  22:08        24,521,910 pa-31-350_t1020_pcv1986.pdf
28/02/2010  22:46        42,663,863 pa-31p-350_mmv1994.pdf
28/02/2010  22:50        25,122,700 pa-31p-350_pcv1984.pdf
28/02/2010  22:58        40,555,807 pa-31p-pubs.zip
28/02/2010  23:04        32,290,346 pa-31p_pcv1984.pdf
28/02/2010  23:12        44,697,177 pa-31p_smv1998.pdf
28/02/2010  23:20        46,596,210 pa-31t3_t1040_mmv1994.pdf
28/02/2010  23:25        25,521,128 pa-31t3_t1040_pcv1984.pdf
28/02/2010  23:35        56,226,466 pa-31t_pcv1997.pdf
28/02/2010  23:41        33,631,702 pa-31t_pubs.zip
28/02/2010  23:54        68,335,677 pa-31t_smv1997.pdf
28/02/2010  22:18        54,362,848 pa-31_pa-31-300-325_pcv1994.pdf
28/02/2010  22:27        52,134,148 pa-31_pa-31-300-325_smv1994.pdf
28/02/2010  22:38        58,541,785 pa-31_pubs.zip
28/02/2010  23:59        31,235,331 pa-32-260-300_32r-300_pcv1980.pdf
01/03/2010  00:04        24,222,199 pa-32-260-300_32r-300_smv1987.pdf
01/03/2010  00:16         8,273,121 pa-32-301ft_sn3232001up_pcv2004.pdf
01/03/2010  00:15        19,466,011 pa-32-301ft_sn3232001up__301xtc_sn3255001up_mmv2004.pdf
01/03/2010  00:18         8,329,090 pa-32-301xtc_sn3255001up_pcv2004.pdf
01/03/2010  00:08        19,261,304 pa-32-301_-301t_mmv1987.pdf
01/03/2010  00:11        17,570,601 pa-32-301_-301t_pcv1984.pdf
01/03/2010  00:20        11,903,251 pa-32r-301-301t_mmv1993.pdf
01/03/2010  00:23        17,156,316 pa-32r-301-301t_pcv1999.pdf
01/03/2010  00:26        15,627,810 pa-32r-301_sn3246001up_-301t_sn3257001up_mmv2004.pdf
01/03/2010  00:30        19,488,507 pa-32rt-300_-300t_smv1986.pdf
16/10/2010  06:00           224,059 PA18_PrintedTechlist.pdf
05/06/2011  06:00         2,780,478 PA28-II-POH-retyped-NotreDamePilotsInitiative.pdf
10/04/2019  17:09        24,975,872 pa28-parts.pdf
10/04/2019  17:11        41,958,964 pa28-service.pdf
10/04/2019  17:11        14,139,846 pa28r-service.pdf
10/04/2019  17:07       118,171,904 pa32r-parts.pdf
10/04/2019  17:07        12,641,627 pa32r-service.pdf
23/10/2017  16:40        51,260,138 PA46 AOPA FAA SAFETY REVIEW.pdf
23/10/2017  16:41        19,051,470 pa46-350 maintenance manual.pdf
23/10/2017  16:40         8,422,747 pa46_350_POH.pdf
17/08/2011  06:00        18,946,495 PiperMalibu_PA46-310_SN4608008-140.pdf
17/08/2011  06:00         8,928,655 Piper_Cherokee-Arrow-PA28-180R-1979.pdf
17/08/2011  06:00         6,371,607 Piper_Cherokee_PA28_151_1974.pdf
30/09/2011  06:00         4,213,036 Piper_Warrior_PA28-151_POH_1974.pdf
17/08/2011  06:00        13,691,191 Seneca_POH.pdf
16/10/2010  06:00           980,937 SuperCub-POH.pdf
Administrator
Shoreham EGKA, United Kingdom

That’s quite a collection.

It’s a PA32R-301T built 1997. So it would probably fit one of those.

EGLK, United Kingdom

The volume to weight ratio of refrigerants will be specific to each refrigerant, and not variable enough to get wrong enough for another refrigerant. The refrigerant in a Piper of that vintage will probably be R12, which should no longer be available (environmental regulations). R134 is what some very new planes, and most cars use, but it will not work in an R12 system. I hold STC’s for the use of R414b in most airplanes, and it too has a different ratio than the other refrigerants. R414b is becoming hard to obtain too, in favour of R417, though I’m not aware that it’s approved in airplanes.

If buckshee maintenance has been done to an air conditioning system, it could have a version of “Duracool” in it, which is mostly propane/butane. As it is highly flammable, it is not approved in planes, and highly dangerous. There have also been cabin air contamination problems with leaking 134 (King Air in Australia).

So, in short, put the correct stuff it the correct way….

Home runway, in central Ontario, Canada, Canada
4 Posts
Sign in to add your message

Back to Top